Investor Info

Year Gross Dividend Per Share (Sen) Net Dividend Per Share (Sen) Dividend Payout Ratio
2021 2.65 2.65 40.0%
2020 1.66 1.66 42.7%
2019 3.35 3.35 40.0%
2018 4.5 4.5 40.8%
2017 6.5 6.5 42.6%
2016 6.5 6.5 43.3%
2015 6.5 6.5 40.5%
2014 6.5 6.5 43.9%
2013 8 8 42.1%
2012 7.6 7.5 44.8%
2011 11 8.3 40.6%
2010 7.6 5.7 40.1%
2009 6.5 4.9 43.0%
2008 8 6 40.6%

Corporate Info

Financial Info

Announcement

General Meeting

Top

Tell us what your search is today