Financial Info

financial highlights

5-Year Financial Highlights

Financial Year Ended 31 December - Audited

2017 (RM’000) 2018 (RM’000) 2019 (RM’000) 2020 (RM’000) 2021 (RM’000)
Revenue 2,915,791 2,192,933 1,789,693 1,530,754 1,753,977
Profit Before Tax 484,429 340,364 275,909 146,861 219,240
Profit After Tax 367,080 266,172 206,254 97,545 172,264
Net Profit Attributable to Equity Holders 370,076 267,684 203,919 94,337 160,858
Total Assets 7,110,504 6,875,271 6,645,357 6,829,013 7,042,020
Total Borrowings 784,478 568,226 570,401 1,218,784 1,506,930
Equity Attributable to Equity Holders 3,426,547 3,455,654 3,459,266 3,404,657 3,470,332
Total Equity 4,617,926 4,789,548 4,795,898 4,204,391 4,137,375
Net Gearing Ratio net cash net cash net cash 0.01 0.12
Basic Earnings per Share (sen) 12.82 7.67 4.64 0.87 4.39
Fully Diluted Earnings per Share (sen) 12.77 7.67 4.64 0.87 4.37
Net Assets per Share (RM) 1.41 1.42 1.42 1.4 1.43
Dividend Payout Ratio (%) 43% 41% 40% 43% 40%

Corporate Info

Investor Info

Announcement

General Meeting

Top

Tell us what your search is today